Comparative Technical Spindle Motor Configurations Matrix
Use the structural data catalog matrix below to evaluate power outputs, maximum RPM, operating voltages, and cooling styles across standard TriQuench CNC spindle models.
| Spindle Capacity | Operating Speed | Operating Voltage | Cooling System |
|---|---|---|---|
| 12.0 kW | 18,000 RPM | 380 V | Water-Cooled |
| 0.8 kW | 24,000 RPM | 220 V | Air-Cooled (Long Shaft) |
| 3.7 kW | 40,000 RPM | 380 V | Water-Cooled ISO20 |
| 9.0 kW | 18,000 RPM | 380 V | Air-Cooled |
Technical Specifications
| Technical Parameter | Engineering Specification Value |
|---|---|
| MODEL NUMBER | W55240R380M1 |
| POWER RATING | 5.5 kW |
| MAX SPEED | 24000 RPM |
| OPERATING VOLTAGE | 380 V AC |
| RATED CURRENT | 13.0 A |
| FREQUENCY | 400 Hz |
| RATED TORQUE | 2.91 N.m |
| POLE COUNT | 2 Pole |
| COLLET INTERFACE | ER25 (1mm - 16mm) |
| BEARING CONFIGURATION | 2 x 7007 P4 (Front), 2 x 7005 P4 (Rear) |
| MECHANICAL | weight: 22 Kg | coolingType: Water Cooled | bodyType: Industrial Heavy-Duty Series |
Industrial Applications
| Usage Scenario | Target Industry |
|---|---|
| Heavy-Duty Stone and Marble Carving | Stone Fabrication and Masonry Industries |
| Industrial Metal Engraving and Milling | Metalworking and Tooling Industries |
| Continuous Production CNC Routing | Industrial Signage and Display Production |
| Dense Composite and Aluminum Machining | Precision Engineering and Prototyping |
| Industrial Sculpture and 3D Art Fabrication | Machine Tool Manufacturing |
| Large-Scale CNC Machine Tooling | General Engineering |
Technical FAQ & Operational Guide
Is this 5.5 kW motor suitable for marble and granite?
Yes, the 5.5 kW power rating and 2.91 N.m torque provide the high cutting force required for processing dense materials like marble and stone. The water-cooling system is essential for maintaining accuracy during the long cycles typical in stone carving.
What is the benefit of the ER25 collet over ER20?
The ER25 collet system is more robust and supports larger tool shanks—up to 16mm. This allows for the use of larger material removal bits and provides higher clamping force, which is critical for the 5.5 kW power rating and the high-torque tasks this motor performs.
Does this motor require a specific VFD?
Yes, this motor must be paired with a Variable Frequency Drive (VFD) rated for at least 5.5 kW and 380V output. It should be configured to run at 400 Hz to achieve the full 24,000 RPM speed safely.
Request Quote
Share your requirements, and we’ll provide a tailored quote.

